
WNBA, having won four championships over its 25-year history, tied with the Seattle Storm for most overall, and they’ve made the playoffs almost every year since 2011. They took things all the way to the WNBA Final last year before falling to the New York Liberty, and they’re sharpening their claws for another deep run this year.
Check out this 2025 Minnesota Lynx season overview so you can make sure to watch them along the way! And, get a look at who’s who on their roster this year.
Minnesota Lynx Quick Facts:
Founding Season: 1999
Conference: Western
Home Arena: Target Center
Championships: 4 (2011, 2013, 2015, 2017)
2023 Finish: Lost the WNBA Final to New York
How did the Minnesota Lynx do last WNBA season?
The Minnesota Lynx had a standout 2024 WNBA season, finishing with a 30–10 record—the best in the Western Conference and their strongest showing since 2017. Their impressive campaign was highlighted by winning the franchise’s first-ever Commissioner’s Cup title with a 94–89 victory over the New York Liberty, where Napheesa Collier earned MVP honors.
In the playoffs, the Lynx swept the Phoenix Mercury in the first round and went on to edge out the Connecticut Sun in a tightly contested semifinal series. They advanced to the WNBA Finals and pushed the Liberty to a decisive Game 5, ultimately falling just short of a championship. Collier led the way throughout the season, posting dominant numbers and solidifying her status as one of the league’s top two-way players.
Minnesota Lynx Schedule for TV
Don’t miss one second of the Minnesota Lynx 2025 WNBA season. With DIRECTV, you don’t have to! Explore the full Lynx schedule below, including information on where to watch the Minnesota Lynx on TV and more.
Date | Time | Opponent | Venue |
May 16 | 7:30 p.m. | @ Dallas Wings | College Park Center |
May 18 | 6 p.m. | @ Los Angeles Sparks | Crypto.com Arena |
May 21 | 8 p.m. | Dallas Wings | Target Center |
May 23 | 7:30 p.m. | Connecticut Sun | Target Center |
May 27 | 8 p.m. | Seattle Storm | Target Center |
May 30 | 10 p.m. | @ Phoenix Mercury | PHX Arena |
June 1 | 8:30 p.m. | @ Golden State Valkyries | Chase Center |
June 3 | 8 p.m. | Phoenix Mercury | Target Center |
June 8 | 4 p.m. | @ Dallas Wings | College Park Center |
June 11 | 10 p.m. | @ Seattle Storm | Climate Pledge Arena |
June 14 | 1 p.m. | Los Angeles Sparks | Target Center |
June 17 | 8 p.m. | Las Vegas Aces | Target Center |
June 21 | 8 p.m. | Los Angeles Sparks | Target Center |
June 24 | 8 p.m. | @ Washington Mystics | CareFirst Arena |
June 27 | 7:30 p.m. | @ Atlanta Dream | Gateway Center |
June 29 | 7 p.m. | Connecticut Sun | Target Center |
July 3 | 8 p.m. | Washington Mystics | Target Center |
July 5 | 8 p.m. | Golden State Valkyries | Target Center |
July 6 | 7 p.m. | Chicago Sky | Target Center |
July 9 | 3:30 p.m. | @ Phoenix Mercury | PHX Arena |
July 10 | 3 p.m. | @ Los Angeles Sparks | Crypto.com Arena |
July 12 | 1 p.m. | @ Chicago Sky | Wintrust Arena |
July 14 | 8 p.m. | @ Chicago Sky | Wintrust Arena |
July 16 | 1 p.m. | Phoenix Mercury | Target Center |
July 22 | 8 p.m. | Chicago Sky | Target Center |
July 25 | 7:30 p.m. | Las Vegas Aces | Target Center |
July 27 | 7 p.m. | Atlanta Dream | Target Center |
July 30 | 8 p.m. | New York Liberty | Target Center |
August 2 | 3 p.m. | @ Las Vegas Aces | Michelob ULTRA Arena |
August 5 | 10 p.m. | @ Seattle Storm | Climate Pledge Arena |
August 8 | 7:30 p.m. | Washington Mystics | Target Center |
August 10 | 12:30 p.m. | @ New York Liberty | Barclays Center |
August 16 | 2 p.m. | New York Liberty | Target Center |
August 19 | 7 p.m. | @ New York Liberty | Barclays Center |
August 21 | 7:30 p.m. | @ Atlanta Dream | Gateway Center |
August 22 | 7:30 p.m. | @ Indiana Fever | Gainbridge Fieldhouse |
August 24 | 7 p.m. | Indiana Fever | Target Center |
August 28 | 8 p.m. | Seattle Storm | Target Center |
August 30 | 7 p.m. | @ Connecticut Sun | Mohegan Sun Arena |
September 1 | 8 p.m. | Dallas Wings | Target Center |
September 4 | 10 p.m. | @ Las Vegas Aces | T-Mobile Arena |
September 6 | 8:30 p.m. | @ Golden State Valkyries | Chase Center |
September 9 | 7:30 p.m. | @ Indiana Fever | Gainbridge Fieldhouse |
September 11 | 8 p.m. | Golden State Valkyries | Target Center |
And to learn more about DIRECTV’s WNBA coverage, check out the WNBA Sports Hub.
No Lynx games today? Find another matchup to watch on the full WNBA schedule.
Where can I watch Minnesota Lynx games?
For those who can’t make it out to Minneapolis to watch the Lynx compete in person, there are plenty of ways to catch more games on the Minnesota Lynx TV schedule on DIRECTV. Below are a few networks where you can watch games:
- ESPN – Ch. 206
- ESPN2 – Ch. 209
- NBA TV – Ch. 216
- ION TV – Ch. 305
- ABC – Find your local ABC network
- CBS – Find your local CBS network
- FOX – Find your local FOX network
- Regional Sports Networks – Find RSNs in your area
Minnesota Lynx Roster for 2025
Here’s the complete roster for the 2025 Minnesota Lynx:
Number | Player | Position | College |
22 | Marieme Badiane | C | |
9 | Grace Berger | G | Indiana |
6 | Bridget Carleton | G | Iowa State |
24 | Napheesa Collier | F | UConn |
3 | Dalayah Daniels (Rookie) | F | Washington |
2 | Aubrey Griffin (Rookie) | G | UConn |
4 | Natisha Hiedeman | G | Marquette |
1 | Diamond Johnson | G | Norfolk State |
14 | Dorka Juhasz | F | UConn |
7 | Anastasiia Olairi Kosu (Rookie) | F | |
11 | Kiara Leslie | G | North Carolina State |
21 | Kayla McBride | G | Notre Dame |
2 | Diamond Miller | F | Maryland |
5 | Ajae Petty | C | Ohio State |
35 | Alissa Pili | F | Utah |
4 | Reigan Richardson | G | Duke |
44 | Karlie Samuelson | G | Stanford |
15 | Jessica Shepard | F | Notre Dame |
11 | Alanna Smith | F | Stanford |
20 | Camryn Taylor | F | Virginia |
31 | Christyn Williams | G | UConn |
10 | Courtney Williams | G | South Florida |
Minnesota Lynx Rivalries to Watch in 2025
The Minnesota Lynx’s chief rivals are the Los Angeles Sparks and the Phoenix Mercury. The Lynx have met both teams in the playoffs on numerous occasions.
The Lynx will meet the Sparks on:
- May 18 at 6 p.m. ET
- June 14 at 1 p.m. ET on CBS
- June 21 at 8 p.m. ET on NBA TV
- July 10 at 3 p.m. ET
And you can watch them play the Mercury on:
- May 30 at 10 p.m. ET on ION
- June 3 at 8 p.m. ET on ESPN 3
- July 9 at 3:30 p.m. ET
- July 16 at 1 p.m. ET
Stream Minnesota Lynx Games on DIRECTV
From the first tip off of the regular season to the final buzzer beater of the NBA and WNBA Finals, DIRECTV has got what basketball fans need. Not only can you get access to 30+ in and out of market regional sports networks (RSNs), but you can also get NBA TV with DIRECTV Sports Pack.
Plus, for even more action you can get NBA League Pass through your DIRECTV account!
Not a DIRECTV customer yet? Let’s change that.
The post Minnesota Lynx 2025 Season Overview: Roster, Watch Info & More appeared first on DIRECTV Insider.
Discover more from imd369
Subscribe to get the latest posts sent to your email.